Results
2nd Racecar Challenge
The 2nd Racecar Challenge took place on April 29th at Pierce – The American College of Greece, in collaboration with Mathisi Initiative, with the support of the MIT Club of Greece, and based on the miniRacecar course offered by the Beaver Works Summer Institute at the Massachusetts Institute of Technology.
18 Participating Teams
Team | School |
Theta Spiral | 1st Experimental High School of Samos |
racedrifters | 8th Gymnasio Halandri |
Eugene | Athens College |
dexmax | Athens College |
IMD | Athens College |
ACG12 | Athens College |
ACG3 | Athens College |
Robotica | Model lower high school of Agioi Anargiroi |
Baklava | Moraitis School |
Champscar | Moraitis School |
HelloWorld! | Moraitis School |
MASS | Moraitis School |
PGPP | Peirmamatiko Gymnasio Panepistimiou Patron |
BlueRed | Pierce – the American School of Greece |
debuggers | Pierce – the American School of Greece |
Qubit | Pierce – the American School of Greece |
SpaceTech | Pierce – the American School of Greece |
Illusionists | Pilot Gymnasium of Anavryta |
The 8th finalists and their final ranking were:

Congratulations to all the 2nd Racecar Challenge participants !
Copyright © 2023 | All Rights Reserved